Description
เครื่องปั่นเหวี่ยงตกตะกอนความเร็วสูงควบคุมอุณหภูมิ
Features:
1.LCD display, Brushless motor
2.Over 100 selectable procedures and freely self-defining modes.
3.Safety: over-speed and over-temperature protection, imbalance detection, shock absorber to keep motor running smoothly, three layers steel structure to secure personnel and machine safety.
Models:
Model | BKC-TH20RL |
Max. Capacity | 6*250ml |
Max. Speed | 20600rpm |
Max. RCF | 29280xg |
Standard Rotor | 12*1.5/2.0ml |
Speed Precision | ±50rpm |
Refrigeration System | CFC-free (R404a) |
Temp. Control Range | -20°C〜4CTC |
Temp. Precision | ±1°C |
Control and Driver System | Frequency motor, micro control, direct driver |
Timing Range | 0~99h59min |
Noise | <60dB |
Identify Rotor | Automatic |
Consumption | 1.8KW |
Power Supply | AC110/220V, 50/60HZ |
External Size(W*D*H) mm | 630*760*400 |
Package Size(W*D*H) mm | 910*910*605 |
Net/Gross Weight(kg) | 140/162 |
Rotor:
Model | Capacity | Speed(rpm) | RCF(xg) | Model | Capacity | Speed(rpm) | RCF(xg) |
Angle Rotor | 12*1.5/2.0ml | 20600 | 29400 | 8*50ml | 4000 | 2810 | |
24*1.5/2.0ml | 14000 | 18180 | 32*15ml | 4000 | 2810 | ||
12*5/10ml | 14000 | 18800 | Rotor | 32*10ml | 4000 | 2810 | |
8*15ml | 12000 | 14800 | 48*5ml/2ml | 4000 | 2940 | ||
6*50ml | 12000 | 13800 | |||||
8*50ml | 10000 | 10500 | Swing
Rotor |
76*5ml/2ml | 4000 | 3100 | |
4*100ml | 10000 | 10500 | |||||
6*100ml | 11000 | 14520 | Swing Bucket
Rotor |
4*250ml | 4000 | 3290 | |
Swing Bucket
Rotor |
4*50ml | 5000 | 4600 | (Available adaptor: 8*50ml, 4*6*15ml,
4*8*10ml, 4*10*5ml) |
|||
4*100ml | 5000 | 4800 | |||||
Microplate | 2*2*96well | 4000 | 2360 |