Description
Advantage:
1 .10.1-inch large touch screen operation.(Except BK-EL10B)
2 .High precision and accurate results.
3.Software: Single wavelength and double wavelengths detection methods.
Models:
Model | BK-EL10A | BK-EL10B | BK-EL10C | BK-EL10D |
Measurement Channel | Vertical 8 optical channels | |||
Plate Type | 96-well microplate | |||
Wavelength Range | 400 ~ 750nm | 340 ~ 850nm | ||
Filter | Standard 4 wavelengths of 405, 450, 492, 630nm(BK-EL10A, BK-EL10B, BK-EL10C) Standard 5 wavelengths of 340, 405, 450, 492, 630nm(BK-EL10D)
Optional: Up to 10 wavelengths. |
|||
Reading Range | 0.000 ~3.000Abs | 0.000 ~ 4.000Abs | 0.000 ~4.500Abs | |
Linear Range | 0.000 ~3.000Abs | 0.000 ~3.500Abs | ||
Resolution | 0.0001Abs | |||
Repeatability | CV≤1.0% | CV≤0.2% | ||
Stability | ≤±0.005Abs | ≤±0.003Abs | ||
Sensitivity | ≥0.01 mg/L | |||
Channel Difference | ≤0.02Abs | |||
Vibration Plate Function | 3 kinds of vibration plate function, adjustable 0~255s(BK・EL10A, BK-EL10B, BK-EL10C)
5 kinds of vibration plate function, adjustable 0~255s(BK-EL10D) |
|||
Incubation Function | Time Range: 0~60min Temp. Range: RT +4P~50P (Only for BK-EL10D) | |||
Power Supply | AC100-240V, 50760Hz | |||
Instrument Size(W*D*H) | 450*320*300mm | 450*320*190mm | 450*320*300mm | 495*340*370mm |
Package Size(W*D*H) | 540*400*460mm | 585*425*405mm | 610*440*475mm | |
Net/Gross Weight | 13/15kg | 10/12kg | 11/13kg | 12/14kg |