Description
Introduction:
Auto ELISA Processor BIOBASE2001 is a fully automatic detection equipment that integrates sample addition, incubation, shaking, washing, and reading. lt is widely used in hospital laboratories, disease prevention and control centers, blood centers, and blood banks, animal and plant inspection and quarantine institutions, scientific research institutions, university laboratories and other places.
Features:
1.Adopt the principle of pressure type liquid detection
2.With TIP detection, clot detection function
3.High-precision pipetting
4.Position sensing, real-time monitoring of gripper status
5.Multi-spacing and multi-strength adjustable grippers can be adapted to grasp and place microplates and plate covers of different sizes
6.Dual thread control, can run simultaneously with the sampling arm without interfering with each other
Technical Parameter:
Model | BIOBASE2001 | |
Sample& Reagent Unit | Sample Racks | 6*20 push-pull sample rack with detection |
Sample Channel | 2 channels | |
Liquid Level Detection | Air pressure level detection, clot detection function | |
TIP | 1000μl, 3 TIP racks | |
Pipetting | 10μl~1000μl | |
Pipetting Precision | 100μl: CV≤1%, Accuracy≤2.5%
1000μl: CV≤0.5%,Accuracy≤1% |
|
Reagent Position | 4 Reagent racks, reagent tanks with detection | |
Washing Unit | Washer | 1 unit |
Washing Head | 16-channel (32-pin), double row cleaning, hanging installation, with leakage recovery | |
Injection Uniformity | CV < 1.5% | |
Washing Residual | <1μl | |
Reading Unit | Reading Channels | 8 independent photometric channels |
Linear Range | 0.000-3.000Abs | |
Repeatability | CV≤1.0% | |
Stability | ≤±0.003Abs | |
Optical Filters | 4 standard filters (405,450,492,630nm);
Total 10 filters positions |
|
Reading Accuracy | ≤±0.02Abs from 0.0 to 1.0 OD,
≤±0.03Abs from 1.0 to 2.0 OD |
|
Sensitivity | ≥0.01mg/L | |
Channel Difference | ≤0.02Abs | |
Incubation Unit | Incubators | 8 shaking incubators |
Cover Positions | 1 (8 covers) | |
Heating method | Dry heating with cover | |
Shaking Function | Horizontal circular oscillation, 1-3 levels adjustable, amplitude 2.5mm | |
Temperature Range | RT to 60 °C | |
Temperature Uniformity | 0.5℃ | |
Temperature Fluctuation | ±0.5℃ | |
Data Management | Software | Above Windows 7 system |
LIS System | Bi-direction, support HL7 protocol | |
Results | Absorbance and results reviewable by software | |
Printer | External optional | |
Built-in Scanner | Optional | |
Other Function | Biosafety Protection | Optional (Negative pressure working zone, HEPA filter) |
Disinfection | UV lamp | |
Lighting | LED | |
IAP Function | Firmware can be upgraded online at any time | |
Working Condition | Power Supply | AC220V±10%,50/60Hz(Standard); 110V±10%,60Hz( Optional) |
Temperature | 10~40℃ | |
Humidity | 30~80% | |
Size & Weight | External Size (W*D*H) | 1275*750*1650mm |
Net Weight | 330kg | |
Package Size(W*D*H) | Machine: 1445*1130*920mm;
Base Stand: 1445*1005*920mm Accessories: 1065*510*895mm |
|
Gross Weight | Machine: 220kg; Base stand: 125kg;Accessories:30kg |