Description
Application range:
There are 4 fixed programs and 1 DIY programs according to different sterilization objects such as wrapped or unwrapped instrument, rubber, dressing, etc.
Safety Features:
* Over-temperature automatic protection device.
* Over-pressure protection measures.
* Door safety detection device.
* Over-current and leakage safety protection.
* Water shortage protection device.
Technical Features:
* LED screen displays.
* Independent quick service window, easy for repairing and maintenance.
* Audio and visual alarm: anti-dry burning, over-pressure protection, over-temperature protection, power safety protection.
* Sterilization programs for wrapped pr unwrapped instrument, rubber, dressing, etc.
* Hand wheel translation type door opening, fast and labor-saving.
* Using single-chip microcomputer control, heating, sterilization, exhaust, fully automatic control, without too much manual operation.
* Adopt gravity displacement and positive pressure pulsation exhaust mode to discharge the load and cold air in the sterilization room.
* The sterilization chamber and the sterilization basket are made of high-quality stainless steel SUS304, and the interior is polished.
* Optional sterilization bucket.
Models:
Model | BKQ-B50I | BKQ-B75I | BKQ-B100I | BKQ-B120I |
Capacity | 50L | 75L | 100L | 120L |
Chamber Size(mm) | φ386*515 | φ386*695 | φ386*875 | φ386*1055 |
Chamber Material | S30408 | |||
Designed Pressure | 0.28Mpa | |||
Designed Temp | 150℃ | |||
Working Pressure | 0.23MPa | |||
Working Temp | 105~136℃ | |||
Temp. Display Accuracy | 0.1℃ | |||
Timing range | 0~999min | |||
Dynamic Pulse Exhaust Times | 0~9 times | |||
Dynamic Pulse
Exhaust Temp. |
105 〜134°C | |||
Consumption | 3.7KW | 3.7KW | 4.1KW | 4.1KW |
Power Supply | AC110/220V±10%, 50/60Hz | |||
SS Basket | 1pc | 2pcs | 2pcs | 3pcs |
Basket Size(mm) | Φ365*360 | Φ365*260*2pcs | Φ365*360*2pcs | 0365*360*1 pcs; 0365*26O*2pcs |
External Size(W*D*H)mm | 640*550*980 | 640*550*1080 | 640*550*1280 | 640*550*1380 |
Packing Size(W*D*H)mm | 750*745*1100 | 750*745*1240 | 750*745*1450 | 750*745*1540 |
Gross Weight(kg) | 102 | 115 | 123 | 135 |
Note: It is applicable to the altitude below 3000m